Season Standings: Week 17

Standings Determined By: Win Pct.
Primary Tiebreaker: Not Used
Secondary Tiebreaker: Not Used
Point Spreads: In Use
Minimum Weeks Needed: 14

Pos Players               TW   TL  TT   Pct.  TB Avg   Wks    Gms   Last Wk  Change

  1 The Cheza            147  109   0   57.4     9.4   17     256      1       --
  2 #2ns                 142  114   0   55.5     9.6   17     256      2       --
  2 All Rise             142  114   0   55.5     7.4   17     256      6      + 4
  4 Patrick B            141  115   0   55.1     6.8   17     256      5      + 1
  5 Primester            140  116   0   54.7     7.3   17     256      2      - 3
  6 49ers                137  119   0   53.5     8.0   17     256      8      + 2
  6 KCK                  137  119   0   53.5     9.6   17     256     10      + 4
  6 PTB                  137  119   0   53.5     8.0   17     256     10      + 4
  6 Victorvaz            137  119   0   53.5    30.5   17     256     16     + 10
 10 Arvind               136  120   0   53.1    11.6   17     256      9      - 1
 10 Barney Boy           136  120   0   53.1    11.1   17     256     16      + 6
 10 Hodor                136  120   0   53.1     8.8   17     256      2      - 8
 10 mattayb              136  120   0   53.1     8.3   17     256      7      - 3
 10 RJS10                136  120   0   53.1     9.8   17     256     10       --
 15 3Com                 135  121   0   52.7     7.9   17     256     10      - 5
 15 4Leaf                135  121   0   52.7     8.6   17     256     10      - 5
 15 Gmoney56             135  121   0   52.7     8.1   17     256     10      - 5
 18 Ateam                134  122   0   52.3     9.2   17     256     26      + 8
 18 Maverick             134  122   0   52.3    10.7   17     256     16      - 2
 18 Turf Toe             134  122   0   52.3     9.1   17     256     30     + 12
 21 Art123               133  123   0   52.0     8.4   17     256     30      + 9
 21 PackMan              133  123   0   52.0     9.6   17     256     21       --
 23 Big Red              132  124   0   51.6     6.7   17     256     16      - 7
 23 BrOdell              132  124   0   51.6     9.7   17     256     16      - 7
 23 Sikdiddy             132  124   0   51.6     9.4   17     256     27      + 4
 26 Glassgirl            123  117   0   51.3    11.2   16     240     24      - 2
 27 ME2                  107  102   0   51.2     9.9   14     209     23      - 4
 28 CamB                 131  125   0   51.2     9.6   17     256     27      - 1
 29 uncle joe            130  125   0   51.0    11.0   17     255     36      + 7
 30 Kash Money           130  126   0   50.8     9.2   17     256     30       --
 31 poundcake            121  119   0   50.4    10.8   16     240     24      - 7
 32 Beat My Boy          129  127   0   50.4    16.8   17     256     27      - 5
 33 Let it ride          128  128   0   50.0     7.1   17     256     22     - 11
 34 5L                   127  129   0   49.6     8.9   17     256     37      + 3
 34 brube                127  129   0   49.6     8.1   17     256     37      + 3
 34 Lil Smokey           127  129   0   49.6    12.8   17     256     43      + 9
 34 SOL121               127  129   0   49.6    13.6   17     256     37      + 3
 38 TheChicagoan         120  123   0   49.4    12.1   16     243     42      + 4
 39 2greatpups           126  130   0   49.2     7.4   17     256     43      + 4
 39 Klizzle              126  130   0   49.2    12.2   17     256     34      - 5
 39 Trackster            126  130   0   49.2     8.7   17     256     43      + 4
 42 Brady Bunch          125  131   0   48.8     7.3   17     256     52     + 10
 42 fulchino             125  131   0   48.8     7.5   17     256     30     - 12
 42 GNO                  125  131   0   48.8     6.9   17     256     43      + 1
 42 Hoberman             125  131   0   48.8    14.2   17     256     54     + 12
 42 LT Wins 4443         125  131   0   48.8     7.5   17     256     37      - 5
 42 Pitz                 125  131   0   48.8    10.6   17     256     34      - 8
 42 TERP                 125  131   0   48.8     8.6   17     256     43      + 1
 49 btodonnell           117  123   0   48.8     8.6   16     240     43      - 6
 50 _JT                  124  132   0   48.4     9.1   17     256     43      - 7
 50 GMan                 124  132   0   48.4     8.6   17     256     56      + 6
 50 Motor City           124  132   0   48.4     7.7   17     256     43      - 7
 50 Tuffy                124  132   0   48.4     8.4   17     256     37     - 13
 54 Glassman             123  133   0   48.0    11.4   17     256     43     - 11
 55 Biff54               115  125   0   47.9     9.4   16     240     60      + 5
 56 RTK                  107  119   0   47.3     7.7   15     226     59      + 3
 57 Tiki                 121  135   0   47.3    10.2   17     256     61      + 4
 58 Lil Smokey 2         113  127   0   47.1     8.2   16     240     53      - 5
 59 Joeeey               120  136   0   46.9     9.6   17     256     56      - 3
 59 Staniel              120  136   0   46.9     7.1   17     256     56      - 3
 61 Johnny Drama         119  137   0   46.5     8.2   17     256     54      - 7
 62 KBW                  117  139   0   45.7    10.6   17     256     62       --
 63 Lucky13JS             94  114   0   45.2     7.9   14     208     63       --
 64 Richie Rich          109  147   0   42.6     7.7   17     256     64       --

Copyright © 2017
2017 Primester's Pool