Player Standings: Week 17

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Players              W  L  T    Pct.  T/B  Result   

  1 Turf Toe            14  2  0    87.5   5   Winner
  2 Art123              13  3  0    81.3   3   **  
  3 Ateam               12  4  0    75.0   1   **  
  4 All Rise            12  4  0    75.0   2   **  
  5 uncle joe           12  4  0    75.0   9   **  
  6 Victorvaz           12  4  0    75.0  47   **  
  7 GMan                11  5  0    68.8   1   **  
  8 The Cheza           11  5  0    68.8   4   **  
  9 Barney Boy          11  5  0    68.8   5   **  
  9 Sikdiddy            11  5  0    68.8   5   **  
 11 Biff54              11  5  0    68.8   8   **  
 12 PTB                 11  5  0    68.8  10   **  
 13 Hoberman            11  5  0    68.8  12   **  
 13 KCK                 11  5  0    68.8  12   **  
 15 Tiki                10  6  0    62.5   1   **  
 16 CamB                10  6  0    62.5   2   **  
 16 Patrick B           10  6  0    62.5   2   **  
 18 Lil Smokey          10  6  0    62.5   7   **  
 18 RJS10               10  6  0    62.5   7   **  
 20 Kash Money          10  6  0    62.5  10   **  
 21 RTK                  9  7  0    56.3   0   **  
 22 #2ns                 9  7  0    56.3   1   **  
 22 2greatpups           9  7  0    56.3   1   **  
 24 3Com                 9  7  0    56.3   2   **  
 24 5L                   9  7  0    56.3   2   **  
 24 Maverick             9  7  0    56.3   2   **  
 27 Arvind               9  7  0    56.3   3   **  
 28 Brady Bunch          9  7  0    56.3   4   **  
 28 Gmoney56             9  7  0    56.3   4   **  
 30 49ers                9  7  0    56.3   5   **  
 30 4Leaf                9  7  0    56.3   5   **  
 30 Trackster            9  7  0    56.3   5   **  
 33 brube                9  7  0    56.3   9   **  
 34 PackMan              9  7  0    56.3  10   **  
 34 SOL121               9  7  0    56.3  10   **  
 36 Glassgirl            9  7  0    56.3  12   **  
 37 TheChicagoan         9  7  0    56.3  47   **  
 38 GNO                  8  8  0    50.0   3   **  
 39 TERP                 8  8  0    50.0   4   **  
 40 Beat My Boy          8  8  0    50.0   5   **  
 41 Klizzle              7  9  0    43.8   0   **  
 41 Motor City           7  9  0    43.8   0   **  
 43 LT Wins 4443         7  9  0    43.8   1   **  
 43 poundcake            7  9  0    43.8   1   **  
 43 Primester            7  9  0    43.8   1   **  
 46 Big Red              7  9  0    43.8   2   **  
 46 mattayb              7  9  0    43.8   2   **  
 48 Joeeey               7  9  0    43.8   4   **  
 48 Staniel              7  9  0    43.8   4   **  
 50 _JT                  7  9  0    43.8   6   **  
 51 BrOdell              7  9  0    43.8   9   **  
 51 KBW                  7  9  0    43.8   9   **  
 53 Tuffy                6 10  0    37.5   4   **  
 54 Pitz                 6 10  0    37.5   8   **  
 55 Glassman             6 10  0    37.5   9   **  
 56 Johnny Drama         5 11  0    31.3   0   **  
 57 Let it ride          5 11  0    31.3   1   **  
 57 Lil Smokey 2         5 11  0    31.3   1   **  
 59 Richie Rich          5 11  0    31.3   3   **  
 60 fulchino             5 11  0    31.3   4   **  
 61 Hodor                3 13  0    18.8   2   **  

Copyright © 2017
2017 Primester's Pool