2024
ESPN Box Rules
2024 ESPN Randomness
PAYOUTS:
FINAL SCORE = $100
Week 1 | |||
Date | Away Team | Home Team | Winner |
Thu Sep 5 | Baltimore Ravens | Kansas City Chiefs | Klimaxx (KC 27-20) |
Fri Sep 6 | Green Bay Packers | Philadelphia Eagles ¹ | RT & AT (Phil 34-29) |
Sun Sep 8 | Arizona Cardinals | Buffalo Bills | Scam Likely(Buff 34-38) |
Carolina Panthers | New Orleans Saints | Klimaxx (NO 47-10) | |
Houston Texans | Indianapolis Colts | Thread the Needle (Hous 29-27) | |
Jacksonville Jaguars | Miami Dolphins | Jackson (Mia 20-17) | |
Minnesota Vikings | New York Giants | GNO 16 (Minn 28-6) | |
New England Patriots | Cincinnati Bengals | Smiler (NE 16-10) | |
Pittsburgh Steelers | Atlanta Falcons | NFW (Pitt 18-10) | |
Tennessee Titans | Chicago Bears | Fuzzy (Chic 24-17) | |
Denver Broncos | Seattle Seahawks | Lekky Mai Tai (Sea 26-20) | |
Las Vegas Raiders | Los Angeles Chargers | Fuzzy (LAC 22-10) | |
Dallas Cowboys | Cleveland Browns | OOS (Dal 33-17) | |
Washington Commanders | Tampa Bay Buccaneers | Klimaxx (TB 37-20) | |
Los Angeles Rams | Detroit Lions | Lekky Mai Tai (Det 26-20) | |
Mon Sep 9 | New York Jets | San Francisco 49ers | Tazman (SF 32-19) |
¹ This game is being played in Brazil. | |||
Week 2 | |||
Date | Away Team | Home Team | Winner |
Thu Sep 12 | Buffalo Bills | Miami Dolphins | Geezer/Primester (Mia 31-10) |
Sun Sep 15 | Cleveland Browns | Jacksonville Jaguars | Klimaxx (Clev 18-13) |
Indianapolis Colts | Green Bay Packers | FL Vellas (GB 16-10) | |
Las Vegas Raiders | Baltimore Ravens | Scat392 (LV 26-23) | |
Los Angeles Chargers | Carolina Panthers | Scat392 (LAC 26-3) | |
New Orleans Saints | Dallas Cowboys | Blatto (NO 44-19) | |
New York Giants | Washington Commanders | JJLB (Wash 21-18) | |
New York Jets | Tennessee Titans | Joe Momma (NYJ 24-17) | |
San Francisco 49ers | Minnesota Vikings | Daaku (Minn 23-17) | |
Seattle Seahawks | New England Patriots | Klimaxx (Sea 23-20) | |
Tampa Bay Buccaneers | Detroit Lions | FL Vellas (TB 20-16) | |
Los Angeles Rams | Arizona Cardinals | Geezer/Primester (Ari 41-10) | |
Cincinnati Bengals | Kansas City Chiefs | Effie (KC 26-25) | |
Pittsburgh Steelers | Denver Broncos | Effie (Pitt 13-6) | |
Chicago Bears | Houston Texans | Jerkstore (Hous 19-13) | |
Mon Sep 16 | Atlanta Falcons | Philadelphia Eagles | MushroomHound (Atl 22-21) |
Week 3 | |||
Date | Away Team | Home Team | Winner |
Thu Sep 19 | New England Patriots 3 | New York Jets 24 | Ari |
Sun Sep 22 | Chicago Bears 16 | Indianapolis Colts 21 | 2PacShaq |
Denver Broncos 26 | Tampa Bay Buccaneers 7 | Effie | |
Green Bay Packers 30 | Tennessee Titans 14 | Blatto | |
Houston Texans 7 | Minnesota Vikings 34 | Staniel | |
Los Angeles Chargers 10 | Pittsburgh Steelers 20 | ME2 | |
New York Giants 21 | Cleveland Browns 15 | Feather | |
Philadelphia Eagles 15 | New Orleans Saints 12 | ADI | |
Carolina Panthers 36 | Las Vegas Raiders 22 | EnTee | |
Miami Dolphins 3 | Seattle Seahawks 24 | Ari | |
Baltimore Ravens 28 | Dallas Cowboys 25 | Klimaxx | |
Detroit Lions 20 | Arizona Cardinals 13 | NFW | |
San Francisco 49ers 24 | Los Angeles Rams 27 | Tesla | |
Kansas City Chiefs 22 | Atlanta Falcons 17 | Lil Smokey | |
Mon Sep 23 | Jacksonville Jaguars 10 | Buffalo Bills 47 | Bongi/JD |
Washington Commanders 38 | Cincinnati Bengals 33 | Klimaxx | |
Week 4 | |||
Date | Away Team | Home Team | Winner |
Thu Sep 26 | Dallas Cowboys 20 | New York Giants 15 | Chandni |
Sun Sep 29 | Cincinnati Bengals 34 | Carolina Panthers 24 | Tinkerbell |
Denver Broncos 10 | New York Jets 9 | Mudman | |
Jacksonville Jaguars 20 | Houston Texans 24 | Quaker | |
Los Angeles Rams 18 | Chicago Bears 24 | OOS | |
Minnesota Vikings 31 | Green Bay Packers 29 | Ari | |
New Orleans Saints 24 | Atlanta Falcons 26 | MDJ | |
Philadelphia Eagles 16 | Tampa Bay Buccaneers 33 | Fuzzy | |
Pittsburgh Steelers 24 | Indianapolis Colts 27 | ME2 | |
New England Patriots 13 | San Francisco 49ers 30 | FL Vellas | |
Washington Commanders 42 | Arizona Cardinals 14 | Phoenix | |
Cleveland Browns 16 | Las Vegas Raiders 20 | Effie | |
Kansas City Chiefs 17 | Los Angeles Chargers 10 | FL Vellas | |
Buffalo Bills 10 | Baltimore Ravens 35 | Chandni | |
Mon Sep 30 | Tennessee Titans 31 | Miami Dolphins 12 | King G |
Seattle Seahawks 29 | Detroit Lions 42 | Scather | |
Week 5 | |||
Date | Away Team | Home Team | Winner |
Thu Oct 3 | Tampa Bay Buccaneers 30 | Atlanta Falcons 36 | Scather |
Sun Oct 6 | New York Jets 17 | Minnesota Vikings ¹ 23 | Mattayb |
Baltimore Ravens 41 | Cincinnati Bengals 38 | GNO16 | |
Buffalo Bills 20 | Houston Texans 23 | Joe Momma | |
Carolina Panthers 10 | Chicago Bears 36 | Scather | |
Cleveland Browns 13 | Washington Commanders 34 | OOS | |
Indianapolis Colts 34 | Jacksonville Jaguars 37 | Ari | |
Las Vegas Raiders 18 | Denver Broncos 34 | Tony Mea | |
Miami Dolphins 15 | New England Patriots 10 | High Life (DIZ) | |
Arizona Cardinals 24 | San Francisco 49ers 23 | Grumpy (DIZ) | |
Green Bay Packers 24 | Los Angeles Rams 19 | Klimaxx | |
New York Giants 29 | Seattle Seahawks 20 | Tazman | |
Dallas Cowboys 20 | Pittsburgh Steelers 17 | Blatto | |
Mon Oct 7 | New Orleans Saints 13 | Kansas City Chiefs 26 | Joe Momma |
¹ This game is being played in London. | |||
Bye: Detroit, L.A. Chargers, Philadelphia, Tennessee | |||
Week 6 | |||
Date | Away Team | Home Team | Winner |
Thu Oct 10 | San Francisco 49ers 36 | Seattle Seahawks 24 | FL Vellas |
Sun Oct 13 | Jacksonville Jaguars 16 | Chicago Bears ¹ 35 | Jagt |
Arizona Cardinals 13 | Green Bay Packers 34 | FL Vellas | |
Cleveland Browns 16 | Philadelphia Eagles 20 | Tony Mea | |
Houston Texans 41 | New England Patriots 21 | Daaku | |
Indianapolis Colts 20 | Tennessee Titans 17 | FL Vellas | |
Tampa Bay Buccaneers 51 | New Orleans Saints 27 | Lil Smokey | |
Washington Commanders 23 | Baltimore Ravens 30 | Adi | |
Los Angeles Chargers 23 | Denver Broncos 16 | Thread the Needle | |
Pittsburgh Steelers 32 | Las Vegas Raiders 13 | High Life (DIZ) | |
Atlanta Falcons 38 | Carolina Panthers 20 | Mushroom Hound | |
Detroit Lions 47 | Dallas Cowboys 9 | NFW | |
Cincinnati Bengals 17 | New York Giants 7 | Guidroz | |
Mon Oct 14 | Buffalo Bills 23 | New York Jets 20 | Adi |
¹ This game is being played in London. | |||
Bye: Kansas City, L.A. Rams, Miami, Minnesota | |||
Week 7 | |||
Date | Away Team | Home Team | Winner |
Thu Oct 17 | Denver Broncos 33 | New Orleans Saints 10 | Klimaxx |
Sun Oct 20 | New England Patriots 16 | Jacksonville Jaguars ¹ 32 | 1800GAMBLERS |
Cincinnati Bengals 21 | Cleveland Browns 14 | MDJ | |
Detroit Lions 31 | Minnesota Vikings 29 | Blatto | |
Houston Texans 22 | Green Bay Packers 24 | Tazman | |
Miami Dolphins 10 | Indianapolis Colts 16 | Scather | |
Philadelphia Eagles 28 | New York Giants 3 | Tesla | |
Seattle Seahawks 34 | Atlanta Falcons 14 | 2PacShaq | |
Tennessee Titans 10 | Buffalo Bills 34 | K&K Boys | |
Carolina Panthers 7 | Washington Commanders 40 | Edjames31 | |
Las Vegas Raiders 15 | Los Angeles Rams 20 | TERP | |
Kansas City Chiefs 28 | San Francisco 49ers 18 | Quaker | |
New York Jets 15 | Pittsburgh Steelers 37 | Feather | |
Mon Oct 21 | Baltimore Ravens 41 | Tampa Bay Buccaneers 31 | Scather |
Los Angeles Chargers 15 | Arizona Cardinals 17 | Feather | |
¹ This game is being played in London. | |||
Bye: Chicago, Dallas | |||
Week 8 | |||
Date | Away Team | Home Team | Winner |
Thu Oct 24 | Minnesota Vikings 20 | Los Angeles Rams 30 | HODGE (DIZ) |
Sun Oct 27 | Arizona Cardinals 28 | Miami Dolphins 27 | Scather |
Atlanta Falcons 31 | Tampa Bay Buccaneers 26 | K&K Boys | |
Baltimore Ravens 24 | Cleveland Browns 29 | Quaker | |
Chicago Bears 15 | Washington Commanders 18 | Daaku | |
Green Bay Packers 30 | Jacksonville Jaguars 27 | Murph | |
Indianapolis Colts 20 | Houston Texans 23 | FL Vellas | |
New York Jets 22 | New England Patriots 25 | Mattayb | |
Tennessee Titans 14 | Detroit Lions 52 | Klimaxx | |
Buffalo Bills 31 | Seattle Seahawks 10 | Lil Smokey | |
New Orleans Saints 8 | Los Angeles Chargers 26 | GeezerBoy & Primester | |
Carolina Panthers 14 | Denver Broncos 28 | Klimaxx | |
Kansas City Chiefs 27 | Las Vegas Raiders 20 | Ciminoj11 | |
Philadelphia Eagles 37 | Cincinnati Bengals 17 | Ari | |
Dallas Cowboys 24 | San Francisco 49ers 30 | BPAT | |
Mon Oct 28 | New York Giants 18 | Pittsburgh Steelers 26 | GeezerBoy & Primester |
Week 9 | |||
Date | Away Team | Home Team | Winner |
Thu Oct 31 | Houston Texans 13 | New York Jets 21 | Scam Likely |
Sun Nov 3 | Dallas Cowboys 27 | Atlanta Falcons 21 | Joe Momma |
Denver Broncos 10 | Baltimore Ravens 41 | Klimaxx | |
Indianapolis Colts 13 | Minnesota Vikings 21 | Scam Likely | |
Las Vegas Raiders 24 | Cincinnati Bengals 41 | Klimaxx | |
Los Angeles Chargers 27 | Cleveland Browns 10 | Scather | |
Miami Dolphins 27 | Buffalo Bills 30 | Scather | |
New England Patriots 17 | Tennessee Titans 20 | Scather | |
New Orleans Saints 22 | Carolina Panthers 23 | EnTee | |
Washington Commanders 27 | New York Giants 22 | K&K Boys | |
Chicago Bears 9 | Arizona Cardinals 29 | Lil Smokey | |
Detroit Lions 24 | Green Bay Packers 14 | Klimaxx | |
Los Angeles Rams 26 | Seattle Seahawks 20 | Magic | |
Jacksonville Jaguars 23 | Philadelphia Eagles 28 | 800GAMBLERS | |
Mon Nov 4 | Tampa Bay Buccaneers 24 | Kansas City Chiefs 30 | Chandni |
Bye: Pittsburgh, San Francisco | |||
Week 10 | |||
Date | Away Team | Home Team | Winner |
Thu Nov 7 | Cincinnati Bengals 34 | Baltimore Ravens 35 | Tony Mea |
Sun Nov 10 | New York Giants 17 | Carolina Panthers ¹ 20 | 1800GAMBLERS |
Atlanta 17 | New Orleans Saints 20 | 1800GAMBLERS | |
Buffalo Bills 30 | Indianapolis Colts 20 | Me2 | |
Denver Broncos 14 | Kansas City Chiefs 16 | Mushroom Hound | |
Minnesota Vikings 12 | Jacksonville Jaguars 7 | ATown Legion | |
New England Patriots 19 | Chicago Bears 3 | K&K Boys | |
Pittsburgh Steelers 28 | Washington Commanders 27 | Jerkstore | |
San Francisco 49ers 23 | Tampa Bay Buccaneers 20 | 50 | |
Tennessee Titans 17 | Los Angeles Chargers 27 | Staniel | |
New York Jets 6 | Arizona Cardinals 31 | Klimaxx | |
Philadelphia Eagles 34 | Dallas Cowboys 6 | Mushroom Hound | |
Detroit Lions 26 | Houston Texans 23 | Mushroom Hound | |
Mon Nov 11 | Miami Dolphins 23 | Los Angeles Rams 15 | EnTee |
¹ This game is being played in Munich. | |||
Bye: Cleveland, Green Bay, Las Vegas, Seattle | |||
Week 11 | |||
Date | Away Team | Home Team | Winner |
Thu Nov 14 | Washington Commanders 18 | Philadelphia Eagles 26 | Joe Momma |
Sun Nov 17 | Baltimore Ravens 16 | Pittsburgh Steelers 18 | Lil Smokey |
Cleveland Browns 14 | New Orleans Saints 35 | TERP | |
Green Bay Packers 20 | Chicago Bears 19 | Lil Smokey | |
Jacksonville Jaguars 6 | Detroit Lions 52 | EnTee | |
Las Vegas Raiders 19 | Miami Dolphins 34 | High Life (DIZ) | |
Los Angeles Rams 28 | New England Patriots 22 | Tinkerbell | |
Minnesota Vikings 23 | Tennessee Titans 13 | Lekky Mai Tai | |
Atlanta Falcons 6 | Denver Broncos 38 | Lil Smokey | |
Seattle Seahawks 20 | San Francisco 49ers 17 | Brutus BBD | |
Cincinnati Bengals 27 | Los Angeles Chargers 34 | Grumpy (DIZ) | |
Kansas City Chiefs 21 | Buffalo Bills 30 | Klimaxx | |
Indianapolis Colts 28 | New York Jets 27 | Blatto | |
Mon Nov 18 | Houston Texans 34 | Dallas Cowboys 10 | Jagt |
Bye: Arizona, Carolina, N.Y. Giants, Tampa Bay | |||
Week 12 | |||
Date | Away Team | Home Team | Winner |
Thu Nov 21 | Pittsburgh Steelers 19 | Cleveland Browns 24 | Effie |
Sun Nov 24 | Dallas Cowboys 34 | Washington Commanders 26 | Chandni |
Detroit Lions 24 | Indianapolis Colts 6 | Chandni | |
Kansas City Chiefs 30 | Carolina Panthers 27 | FL Vellas | |
Minnesota Vikings 30 | Chicago Bears 27 | FL Vellas | |
New England Patriots 15 | Miami Dolphins 34 | Effie | |
Tampa Bay Buccaneers 30 | New York Giants 7 | FL Vellas | |
Tennessee Titans 32 | Houston Texans 27 | Lil Smokey | |
Denver Broncos 29 | Las Vegas Raiders 19 | Daaku | |
Arizona Cardinals 6 | Seattle Seahawks 16 | NFW | |
San Francisco 49ers 10 | Green Bay Packers 38 | Murph | |
Philadelphia Eagles 37 | Los Angeles Rams 20 | Scather | |
Mon Nov 25 | Baltimore Ravens 30 | Los Angeles Chargers 23 | Tazman |
Bye: Atlanta, Buffalo, Cincinnati, Jacksonville, New Orleans, N.Y. Jets | |||
Week 13 | |||
Date | Away Team | Home Team | Winner |
Thu Nov 28 | Chicago Bears 20 | Detroit Lions 23 | Rich/Steve |
New York Giants 20 | Dallas Cowboys 27 | Lil Smokey | |
Miami Dolphins 17 | Green Bay Packers 30 | Desi Divas | |
Fri Nov 29 | Las Vegas Raiders 17 | Kansas City Chiefs 19 | Phoenix |
Sun Dec 1 | Arizona Cardinals 22 | Minnesota Vikings 23 | Klimaxx |
Houston Texans 23 | Jacksonville Jaguars 20 | RT & AT | |
Indianapolis Colts 25 | New England Patriots 24 | Mattayb | |
Los Angeles Chargers 17 | Atlanta Falcons 13 | Ciminoj11 | |
Pittsburgh Steelers 44 | Cincinnati Bengals 38 | Geezer & Prime | |
Seattle Seahawks 26 | New York Jets 21 | Effie | |
Tennessee Titans 19 | Washington Commanders 42 | Hodge (DIZ) | |
Los Angeles Rams 21 | New Orleans Saints 14 | NFW | |
Tampa Bay Buccaneers 26 | Carolina Panthers 23 | Klimaxx | |
Philadelphia Eagles 24 | Baltimore Ravens 19 | Tony Mea | |
San Francisco 49ers 10 | Buffalo Bills 35 | 50 | |
Mon Dec 2 | Cleveland Browns | Denver Broncos | |
Week 14 | |||
Date | Away Team | Home Team | Winner |
Thu Dec 5 | Green Bay Packers | Detroit Lions | |
Sun Dec 8 | Atlanta Falcons | Minnesota Vikings | |
Carolina Panthers | Philadelphia Eagles | ||
Cleveland Browns | Pittsburgh Steelers | ||
Jacksonville Jaguars | Tennessee Titans | ||
Las Vegas Raiders | Tampa Bay Buccaneers | ||
New Orleans Saints | New York Giants | ||
New York Jets | Miami Dolphins | ||
Seattle Seahawks | Arizona Cardinals | ||
Buffalo Bills | Los Angeles Rams | ||
Chicago Bears | San Francisco 49ers | ||
Los Angeles Chargers | Kansas City Chiefs | ||
Mon Dec 9 | Cincinnati Bengals | Dallas Cowboys | |
Bye: Baltimore, Denver, Houston, Indianapolis, New England, Washington | |||
Week 15 | |||
Date | Away Team | Home Team | Winner |
Thu Dec 12 | Los Angeles Rams | San Francisco 49ers | |
Sun Dec 15 | Baltimore Ravens | New York Giants | |
Cincinnati Bengals | Tennessee Titans | ||
Dallas Cowboys | Carolina Panthers | ||
Kansas City Chiefs | Cleveland Browns | ||
Miami Dolphins | Houston Texans | ||
New York Jets | Jacksonville Jaguars | ||
Washington Commanders | New Orleans Saints | ||
Buffalo Bills | Detroit Lions | ||
Indianapolis Colts | Denver Broncos | ||
New England Patriots | Arizona Cardinals | ||
Pittsburgh Steelers | Philadelphia Eagles | ||
Tampa Bay Buccaneers | Los Angeles Chargers | ||
Green Bay Packers | Seattle Seahawks | ||
Mon Dec 16 | Chicago Bears | Minnesota Vikings | |
Atlanta Falcons | Las Vegas Raiders | ||
Week 16 | |||
Date | Away Team | Home Team | Winner |
Thu Dec 19 | Cleveland Browns | Cincinnati Bengals | |
Sat Dec 21 | Houston Texans | Kansas City Chiefs | |
Pittsburgh Steelers | Baltimore Ravens | ||
Sun Dec 22 | Arizona Cardinals | Carolina Panthers | |
Detroit Lions | Chicago Bears | ||
Los Angeles Rams | New York Jets | ||
New England Patriots | Buffalo Bills | ||
New York Giants | Atlanta Falcons | ||
Philadelphia Eagles | Washington Commanders | ||
Tennessee Titans | Indianapolis Colts | ||
Denver Broncos | Los Angeles Chargers | ||
Minnesota Vikings | Seattle Seahawks | ||
Jacksonville Jaguars | Las Vegas Raiders | ||
San Francisco 49ers | Miami Dolphins | ||
Tampa Bay Buccaneers | Dallas Cowboys | ||
Mon Dec 23 | New Orleans Saints | Green Bay Packers | |
Week 17 | |||
Date | Away Team | Home Team | Winner |
Wed Dec 25 | Kansas City Chiefs | Pittsburgh Steelers | |
Baltimore Ravens | Houston Texans | ||
Thu Dec 26 | Seattle Seahawks | Chicago Bears | |
Sat Dec 28 | Denver Broncos | Cincinnati Bengals * | |
Arizona Cardinals | Los Angeles Rams * | ||
Los Angeles Chargers | New England Patriots * | ||
Sun Dec 29 | Atlanta Falcons | Washington Commanders * | |
Carolina Panthers | Tampa Bay Buccaneers | ||
Green Bay Packers | Minnesota Vikings | ||
Indianapolis Colts | New York Giants * | ||
Las Vegas Raiders | New Orleans Saints | ||
New York Jets | Buffalo Bills | ||
Tennessee Titans | Jacksonville Jaguars | ||
Dallas Cowboys | Philadelphia Eagles | ||
Miami Dolphins | Cleveland Browns | ||
Mon Dec 30 | Detroit Lions | San Francisco 49ers | |
* Tentative flex schedule game, start time is subject to change. | |||
Week 18 | |||
Date | Away Team | Home Team | Winner |
Sat Jan 4 | TBD | TBD * | |
TBD | TBD * | ||
Sun Jan 5 | Buffalo Bills | New England Patriots * | |
Carolina Panthers | Atlanta Falcons * | ||
Chicago Bears | Green Bay Packers * | ||
Cincinnati Bengals | Pittsburgh Steelers * | ||
Cleveland Browns | Baltimore Ravens * | ||
Houston Texans | Tennessee Titans * | ||
Jacksonville Jaguars | Indianapolis Colts * | ||
Kansas City Chiefs | Denver Broncos * | ||
Los Angeles Chargers | Las Vegas Raiders * | ||
Miami Dolphins | New York Jets * | ||
Minnesota Vikings | Detroit Lions * | ||
New Orleans Saints | Tampa Bay Buccaneers * | ||
New York Giants | Philadelphia Eagles * | ||
San Francisco 49ers | Arizona Cardinals * | ||
Seattle Seahawks | Los Angeles Rams * | ||
Washington Commanders | Dallas Cowboys * | ||
* Tentative flex schedule game, start time is subject to change. |