2021 Winner's (& Loser's) Circle
Week # | First Place | Second Place | Third Place | Big Loser |
1 | Kash Money | 5L | BRube | #2NS |
2 | 49ers | C-Note | Ateam | Let it Ride |
3 | Quedezzy | Biff54 | Eagles41-33 | Tuffy |
4 | Gunga Galunga | Ateam | Poundcake | Dozer |
5 | Barney Boy | Quedezzy | Biff54 | Glassman |
6 | Kash Money | 3Com & PTB | Tuffy | |
7 | Johnny Drama | P Raff | Primester | EnTee |
8 | Staniel & Big Red | Barney Boy | Gunga Galunga | |
9 | Brube | Victor Vaz | Big Red | Primester |
10 | Emabe | Fretster | Arvind | SOL121 |
11 | Kash Money | Joeeey | #2NS | Shetz |
12 | PTB | The Cheza | Richie Rich | Maverick |
13 | 4leaf | Sunday Sermon | PTB | Tuffy |
14 | VMEX | Shetz | GWOP | Fretster |
15 | Sunday Sermon | 49ers | Emabe | PRaff |
16 | GWOP | Motor City & Magic Rat | AT123 | |
17 | Glassgirl | Wataguy | Jackson1001 | Fretster |
18 | The Cheza | Patrick B | Motor City | Ghost Nappa |
High Five 2021 History
Week # | Winners |
1 | No winners |
2 | No winners |
3 | Quedezzy & GCasanova |
4 | JimCron |
5 | No winners |
6 | Kash Money |
7 | GCasanova & Primester |
8 | No winners |
9 | No winners |
10 | Thread the Needle |
11 | No winners |
12 | Es Lo Que Hay |
13 | Fulchino & Pixote |
14 | Ghost Nappa |
15 | Kash Money |
16 | Lil Smokey, RJS10 & Trackster |
17 | RJS10 |
18 | azehC ehT & Brube |
Weekly Pool | $890
per week paid out! 1st place = $450 2nd place = $270 3rd place = $170 |
Halftime | $900 total paid out! (paid at end of week #8)
1st place = $500 = Eagles 41-33 |
Year-End | $2500 total to be paid out!
|
High Five | $465/week |
Survivor 1 | 1st/2nd
place (split) = 100% = $8800 = |
Survivor 2 | 1st
place = 70% = $3280 = GORU 2nd place = 30% = $1400 = Fulchino & GMan |
Draft | 1st
place = 70% = $1500 = EnTee 2nd place = 30% = $700 = #2NS, Fubahs, GoRU, Pixote |
Margin | 1st
place = 70% = $1000 = Shetz 2nd place = 30% = $400 = Scather |
Survivor Fantasy Pool | $85 per week to highest weekly points Year-End - 1st place = 70% = $700 = GoRU 2nd place = 30% = $320 = Niners Boy |
Big Loser of the Year | $300 = Fretster |